Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Esparto K-8 | PK - 05 | 403 | 21 | 95627 |
Pope Valley Elementary School | KG - 08 | 52 | 13 | 94567 |
Shirley Rominger Intermediate | 03 - 05 | 350 | 23 | 95694 |
Waggoner Elementary School | PK - 02 | 378 | 19 | 95694 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Esparto Middle School | 06 - 08 | 233 | 0 | 95627 |
Winters Middle School | 06 - 08 | 320 | 19 | 95694 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Esparto High School | 09 - 12 | 274 | 0 | 95627 |
Winters High School | 09 - 12 | 488 | 0 | 95694 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Madison Community High School | 09 - 12 | 13 | 0 | 95627 |
Wolfskill High School | 09 - 12 | 21 | 12 | 95694 |
City | County | |
---|---|---|
Population | 16 | 219,470 |
Population Density | 7 | 216 |
Median Age | 48.4 | 33.6 |
People per Household | 2.2 | 2.8 |
Median Household Income | 65,587 | 74,263 |
Average Income per Capita | 44,799 | 36,797 |
Brooks is located in California. Brooks, California has a population of 16. Brooks is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 30%.
The median household income in Brooks, California is $65,587. The median household income for the surrounding county is $74,263 compared to the national median of $66,222. The median age of people living in Brooks is 48.4 years.
The average high temperature in July is 96.35 degrees, with an average low temperature in January of 35.3 degrees. The annual precipitation is 18.25.
California Outdoor Properties, Inc
707 Merchant St
Vacaville, CA
(707) 799-1289
Realtors & Staff